|
 |
|
SEARCH PLATES: |
|
 |
|
|
No |
UID |
GUA ID |
RA |
DEC |
Date | Exp |
Emulsion | color |
object | avail |
logbook | page |
images |
1 | 26042 | EAO040B001704 | 17 52 0 | + 22 0 0 | 890513 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/1 | | |  |
2 | 26043 | EAO040B001788 | 18 8 0 | + 22 0 0 | 890627 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/1 | | |  |
3 | 26044 | EAO040B001801 | 18 24 0 | + 22 0 0 | 890629 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/1 | | |  |
4 | 26045 | EAO040B001802 | 18 40 0 | + 22 0 0 | 890629 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/1 | | |  |
5 | 26046 | EAO040B001803 | 18 36 0 | + 22 0 0 | 890629 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/1 | | |  |
6 | 26047 | EAO040B001806 | 19 12 0 | + 22 0 0 | 890629 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/1 | | |  |
7 | 26048 | EAO040B002182 | 21 4 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/2 | | |  |
8 | 26049 | EAO040B002183 | 21 20 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/2 | | |  |
9 | 26050 | EAO040B002184 | 21 36 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/2 | | |  |
10 | 26051 | EAO040B002185 | 21 52 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/2 | | |  |
11 | 26052 | EAO040B002186 | 22 8 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/2 | | |  |
12 | 26053 | EAO040B002187 | 22 24 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/2 | | |  |
13 | 26054 | EAO040B001807 | 19 28 0 | + 22 0 0 | 890629 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/3 | | |  |
14 | 26055 | EAO040B001808 | 19 44 0 | + 22 0 0 | 890629 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/3 | | |  |
15 | 26056 | EAO040B001792 | 20 0 0 | + 22 0 0 | 890627 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/3 | | |  |
16 | 26057 | EAO040B001832 | 20 16 0 | + 22 0 0 | 890630 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/3 | | |  |
17 | 26058 | EAO040B002180 | 20 32 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/3 | | |  |
18 | 26059 | EAO040B002181 | 20 48 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/3 | | |  |
19 | 26060 | EAO040B002109 | 22 40 0 | + 22 0 0 | 861008 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/4 | | |  |
20 | 26061 | EAO040B002188 | 22 56 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/4 | | |  |
21 | 26062 | EAO040B002189 | 23 12 0 | + 22 0 0 | 870927 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/4 | | |  |
22 | 26063 | EAO040B002174 | 23 28 0 | + 22 0 0 | 870924 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/4 | | |  |
23 | 26064 | EAO040B002175 | 23 44 0 | + 22 0 0 | 870924 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/4 | | |  |
24 | 26065 | EAO040B002176 | 23 59 0 | + 22 0 0 | 870924 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/4 | | |  |
25 | 26066 | EAO040B001705 | 17 52 0 | + 26 0 0 | 890513 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/5 | | |  |
26 | 26067 | EAO040B001787 | 18 8 0 | + 26 0 0 | 890627 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/5 | | |  |
27 | 26068 | EAO040B001991 | 18 24 0 | + 26 0 0 | 890905 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/5 | | |  |
28 | 26069 | EAO040B001857 | 18 40 0 | + 26 0 0 | 890704 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/5 | | |  |
29 | 26070 | EAO040B001843 | 18 56 0 | + 26 0 0 | 890703 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/5 | | |  |
30 | 26071 | EAO040B001816 | 19 12 0 | + 26 0 0 | 890630 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/5 | | |  |
31 | 26072 | EAO040B001820 | 19 28 0 | + 26 0 0 | 890630 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/6 | | |  |
32 | 26073 | EAO040B001873 | 19 44 0 | + 26 0 0 | 890703 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/6 | | |  |
33 | 26074 | EAO040B001830 | 20 0 0 | + 26 0 0 | 890630 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/6 | | |  |
34 | 26075 | EAO040B002194 | 20 16 0 | + 26 0 0 | 870928 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/6 | | |  |
35 | 26076 | EAO040B002195 | 20 32 0 | + 26 0 0 | 870928 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/6 | | |  |
36 | 26077 | EAO040B002196 | 20 48 0 | + 26 0 0 | 870928 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/6 | | |  |
37 | 26078 | EAO040B002197 | 21 4 0 | + 26 0 0 | 870928 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/7 | | |  |
38 | 26079 | EAO040B002094 | 21 20 0 | + 26 0 0 | 861007 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/7 | | |  |
39 | 26080 | EAO040B002095 | 21 36 0 | + 26 0 0 | 861007 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/7 | | |  |
40 | 26081 | EAO040B002096 | 21 52 0 | + 26 0 0 | 861007 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/7 | | |  |
41 | 26082 | EAO040B002097 | 22 8 0 | + 26 0 0 | 861007 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/7 | | |  |
42 | 26083 | EAO040B002098 | 22 24 0 | + 26 0 0 | 861007 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/7 | | |  |
43 | 26084 | EAO040B001720 | 22 40 0 | + 26 0 0 | 851115 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/8 | | |  |
44 | 26085 | EAO040B001721 | 22 56 0 | + 26 0 0 | 851115 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/8 | | |  |
45 | 26086 | EAO040B001722 | 23 12 0 | + 26 0 0 | 851115 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/8 | | |  |
46 | 26087 | EAO040B002099 | 23 28 0 | + 26 0 0 | 861007 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/8 | | |  |
47 | 26088 | EAO040B002089 | 23 44 0 | + 26 0 0 | 861006 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/8 | | |  |
48 | 26089 | EAO040B002100 | 23 59 0 | + 26 0 0 | 861007 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/8 | | |  |
49 | 26090 | EAO040B001402 | 8 21 35 | + 24 3 0 | 881209 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/9 | | |  |
50 | 26091 | EAO040B001403 | 8 30 30 | + 24 8 0 | 881209 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 300/9 | | |  |
EAO040B001704 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001788 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001801 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001802 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001803 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001806 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002182 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002183 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002184 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002185 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002186 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002187 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001807 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001808 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001792 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001832 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002180 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002181 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002109 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002188 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002189 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002174 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002175 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002176 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001705 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
EAO040B001787 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
EAO040B001991 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
EAO040B001857 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001843 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001816 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
EAO040B001820 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001873 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001830 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002194 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002195 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002196 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002197 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002094 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002095 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002096 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002097 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002098 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001720 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001721 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001722 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002099 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002089 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B002100 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001402 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
EAO040B001403 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
| L.Pakuliak. Questions, remarks and propositions are welcome. |
| |