DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
5511308GUA040B00525020 48 41+ 46 2 4774022763ORWO NP27Pv SA 40 - ZN-DDA-056 022
5521302GUA040B00523420 48 41+ 46 2 4874011463ORWO NP27Pv SA 40103/23ZN-DDA-056 007
5531301GUA040B00523320 48 41+ 46 2 4874011448.5ORWO NP27Pv SA 40103/23ZN-DDA-056 006
5541297GUA040B00522220 48 41+ 46 2 4973121943ORWO NP27Pv SA 40103/24ZN-DDA-055 095
5551296GUA040B00522120 48 41+ 46 2 4973121940ORWO NP27Pv SA 40103/24ZN-DDA-055 094
5561295GUA040B00521920 48 41+ 46 2 4973121840ORWO NP27Pv SA 40103/24ZN-DDA-055 092
5571294GUA040B00521620 48 42+ 46 2 5273100747.5ORWO NP27 filter ZheS-16Pv SA 40103/24ZN-DDA-055 089
5581293GUA040B00521520 48 42+ 46 2 5273100644ORWO NP27 filter ZheS-16Pv SA 40103/24ZN-DDA-055 088
5591290GUA040B00520520 48 42+ 46 2 5273093050ORWO NP27 filter ZheS-16Pv SA 40103/24ZN-DDA-055 078
5601288GUA040B00520320 48 42+ 46 2 5273092944ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA-055 076
5611292GUA040B00521420 48 42+ 46 2 5273100641.5ORWO NP27 filter ZheS-16Pv SA 40103/24ZN-DDA-055 087
5621289GUA040B00520420 48 42+ 46 2 5273092945ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA-055 077
5631285GUA040B00518620 48 42+ 46 2 5373090437ORWO NP27 filter ZheS-16Pv SA 40103/6ZN-DDA-055 059
5641284GUA040B00518520 48 42+ 46 2 5373090436ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA-055 058
5651281GUA040B00518220 48 42+ 46 2 5373083139ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA 055
5661273GUA040B00517420 48 42+ 46 2 5473082435ORWO NP27 filter ZheS-16Pv SA 40113/4ZN-DDA-055 045
5671271GUA040B00517220 48 42+ 46 2 5473082344ORWO NP27 filter ZheS-16Pv SA 40113/4ZN-DDA-055 043
5681276GUA040B00517720 48 42+ 46 2 5473082643ORWO NP27 filter ZheS-16Pv SA 40103/6ZN-DDA-055 048
5691278GUA040B00517920 48 42+ 46 2 5473082738ORWO NP27 filter ZheS-16Pv SA 40103/6ZN-DDA-055 050
5701279GUA040B00518020 48 42+ 46 2 5473082841ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA-055 053
5711275GUA040B00517620 48 42+ 46 2 547308263.8ORWO NP27 filter ZheS-16Pv SA 40 - ZN-DDA-055 047
5721270GUA040B00517120 48 42+ 46 2 5473082337ORWO NP27Pv SA 40113/4ZN-DDA-055 042
5731269GUA040B00517020 48 42+ 46 2 5473081940ORWO NP27Pv SA 40113/4ZN-DDA-055 041
5741250GUA040B00514820 48 42+ 46 2 5573072732ORWO NP27Pv SA 40113/4ZN-DDA-055 020
5751258GUA040B00515620 48 42+ 46 2 5573080138ORWO NP27Pv SA 40113/4ZN-DDA-055 028
5761249GUA040B00514720 48 42+ 46 2 5573072716.2ORWO NP27Pv SA 40113/4ZN-DDA-055 019
5771256GUA040B00515420 48 42+ 46 2 5573073138ORWO NP27Pv SA 40113/4ZN-DDA-055 026
5781255GUA040B00515320 48 42+ 46 2 5573073138ORWO NP27Pv SA 40113/4ZN-DDA-055 025
5791253GUA040B00515120 48 42+ 46 2 5573072932ORWO NP27Pv SA 40113/4ZN-DDA-055 023
5801206GUA040B0050243 14 10+ 47 11 073010330ORWO WO1Pv NGC 1245 - ZN-DDA-053 105
5811517GUA040B00683013 30 42+ 47 22 5383051460ORWO NP27Pv Galaxy, area 110304/30
5821516GUA040B00682813 33 0+ 47 22 5483051460ORWO NP27Pv Galaxy, area 110304/30
5831758GUA040B00811013 30 35+ 47 23 468604075ORWO NP27Pv Galaxy, area 110304/23ZN-DDA-073 007
5841759GUA040B00811113 32 52+ 47 23 4786040760ORWO NP27Pv Galaxy, area 110304/23ZN-DDA-073 008
5851466GUA040B00665620 57 36+ 47 24 482072510ORWO NP27Pv Champ 7310/34ZN-DDA-066 107
5861358GUA040B00603220 58 48+ 47 24 4779072925ORWO NP27Pv ADS 14526111/19ZN-DDA-063 027
5871467GUA040B00665820 57 48+ 47 30 482072510ORWO NP27Pv Champ 7310/35ZN-DDA-066 108
5881469GUA040B00666220 57 48+ 47 30 482072510ORWO NP27Pv Champ 7310/35ZN-DDA-066 110
5891468GUA040B00666020 57 48+ 47 30 482072510ORWO NP27Pv Champ 7310/35ZN-DDA-066 109
5901344GUA040B00555621 10 38+ 48 2 5875102310ORWO NP27Pv NOVA Cyg105/29ZN-DDA-059 038
5911370GUA040B0063683 36 18+ 48 3 358109303ORWO NP27Pv Field - ZN-DDA-065 038
5921345GUA040B00555821 10 14+ 48 3 5775102410ORWO NP27Pv NOVA Cyg105/29ZN-DDA-059 040
5931338GUA040B00549921 10 14+ 48 3 5875091710ORWO NP27Pv NOVA Cyg105/29
5941342GUA040B00550421 10 14+ 48 3 5875092610ORWO NP27Pv NOVA Cyg105/29ZN-DDA-059 006
5951341GUA040B00550321 10 14+ 48 3 5875092610ORWO NP27Pv NOVA Cyg105/29ZN-DDA-059 005
5961339GUA040B00550121 10 14+ 48 3 5875091810ORWO NP27Pv NOVA Cyg105/29ZN-DDA-059 003
5971340GUA040B00550221 10 14+ 48 3 5875091810ORWO NP27Pv NOVA Cyg105/29ZN-DDA-059 003
5981343GUA040B00554621 10 14+ 48 3 5875100611.5ORWO NP27Pv NOVA Cyg - ZN-DDA-059 030
5991337GUA040B00549821 10 14+ 48 3 5875091710ORWO NP27Pv NOVA Cyg105/29ZN-DDA-058 103
6001329GUA040B00548021 10 14+ 48 3 597509085ORWO NP27Pv NOVA Cyg105/29ZN-DDA-058 087


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |


L.Pakuliak. Questions, remarks and propositions are welcome.