|
 |
|
SEARCH PLATES: |
|
 |
|
|
Pages: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No |
UID |
GUA ID |
RA |
DEC |
Date | Exp |
Emulsion | color |
object | avail |
logbook | page |
images |
1051 | 15403 | GUA040C001852 | 0 47 41 | + 4 5 22 | 911009 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 318/21 | ZN-FON-016 |
059 |
 |
1052 | 15393 | GUA040C001845 | 21 36 1 | + 4 5 28 | 910719 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/21 | ZN-FON-016 |
052 |
 |
1053 | 15827 | GUA040C002153 | 8 47 55 | + 4 5 54 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
033 |
 |
1054 | 15583 | GUA040C001976 | 13 3 44 | + 4 5 55 | 920423 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/4 | ZN-FON-017 |
076 |
 |
1055 | 15434 | GUA040C001873 | 5 20 8 | + 4 5 59 | 911011 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 318/24 | ZN-FON-016 |
080 |
 |
1056 | 15592 | GUA040C001982A | 13 20 8 | + 4 6 17 | 920429 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/5 | ZN-FON-017 |
082 |
 |
1057 | 15223 | GUA040C001726A | 1 35 48 | + 4 6 18 | 901013 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 318/6 | ZN-FON-015 |
039 |
 |
1058 | 15678 | GUA040C002039 | 3 28 1 | + 4 6 21 | 921006 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/11 | ZN-FON-018 |
027 |
 |
1059 | 15488 | GUA040C001909A | 4 31 38 | + 4 6 22 | 920104 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/28 | ZN-FON-017 |
008 |
 |
1060 | 15716 | GUA040C002066 | 4 31 38 | + 4 6 22 | 921217 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/14 | ZN-FON-018 |
054 |
 |
1061 | 13939 | GUA040C000824 | 6 23 27 | + 4 6 23 | 860226 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 316/2 | ZN-FON-007 |
091 |
 |
1062 | 15807 | GUA040C002133 | 9 36 7 | + 4 6 32 | 930216 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 317/22 | ZN-FON-019 |
013 |
 |
1063 | 15197 | GUA040C001710A | 0 32 10 | + 4 6 33 | 900922 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 318/4 | ZN-FON-015 |
021 |
 |
1064 | 15657 | GUA040C002025 | 2 24 0 | + 4 6 34 | 920923 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/10 | ZN-FON-018 |
013 |
 |
1065 | 15865 | GUA040C002191 | 12 47 51 | + 4 6 38 | 930421 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
071 |
 |
1066 | 16010 | GUA040C002304 | 22 7 44 | + 4 6 42 | 931118 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/6 | ZN-FON-020 |
076 |
 |
1067 | 14007 | GUA040C000871B | 6 40 4 | + 4 6 44 | 771023 | 15 | ORWO ZU2 | Pg |
(25) Phocaea | 8/33 | ZN-DWA-006 |
069 |
 |
1068 | 15284 | GUA040C001769A | 14 7 43 | + 4 6 47 | 910403 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 318/12 | ZN-FON-015 |
082 |
 |
1069 | 15621 | GUA040C002001 | 14 8 1 | + 4 6 47 | 920502 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/7 | ZN-FON-017 |
101 |
 |
1070 | 15823 | GUA040C002149 | 6 55 38 | + 4 7 5 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
029 |
 |
1071 | 15152 | GUA040C001680 | 20 31 54 | + 4 7 12 | 900628 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/1 | ZN-FON-014 |
090 |
 |
1072 | 15302 | GUA040C001782A | 13 51 55 | + 4 7 12 | 910511 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 318/13 | ZN-FON-015 |
095 |
 |
1073 | 15390 | GUA040C001843 | 20 31 54 | + 4 7 12 | 910719 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/20 | ZN-FON-016 |
050 |
 |
1074 | 15741 | GUA040C002085A | 6 39 56 | + 4 7 12 | 930114 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 317/16 | ZN-FON-018 |
073 |
 |
1075 | 15379 | GUA040C001835 | 19 43 53 | + 4 7 14 | 910711 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/19 | ZN-FON-016 |
041 |
 |
1076 | 15460 | GUA040C001890 | 4 47 50 | + 4 7 16 | 911013 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 318/26 | ZN-FON-016 |
096 |
 |
1077 | 15496 | GUA040C001914 | 4 16 2 | + 4 7 24 | 920108 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/29 | ZN-FON-017 |
013 |
 |
1078 | 15322 | GUA040C001796A | 18 23 41 | + 4 7 38 | 910612 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/15 | ZN-FON-016 |
002 |
 |
1079 | 15065 | GUA040C001622 | 15 11 36 | + 4 7 44 | 900301 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 315/12 | ZN-FON-014 |
033 |
 |
1080 | 15825 | GUA040C002151 | 7 28 2 | + 4 7 50 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
031 |
 |
1081 | 15316 | GUA040C001791 | 17 19 53 | + 4 8 0 | 910523 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/14 | ZN-FON-015 |
105 |
 |
1082 | 15839 | GUA040C002165 | 9 4 13 | + 4 8 2 | 930315 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
045 |
 |
1083 | 15199 | GUA040C001711A | 1 3 59 | + 4 8 5 | 900922 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 318/5 | ZN-FON-015 |
022 |
 |
1084 | 15317 | GUA040C001792A | 17 35 53 | + 4 8 9 | 910523 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 318/14 | ZN-FON-015 |
106 |
 |
1085 | 15188 | GUA040C001705A | 0 47 59 | + 4 8 21 | 900830 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 318/4 | ZN-FON |
015 |
 |
1086 | 15598 | GUA040C001986A | 11 44 10 | + 4 8 21 | 920430 | 0.9 | ORWO ZU21 | Pg |
Northern sky survey | 317/5 | ZN-FON-017 |
086 |
 |
1087 | 15715 | GUA040C002065 | 4 0 2 | + 4 8 26 | 921217 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 317/14 | ZN-FON-018 |
053 |
 |
1088 | 15538 | GUA040C001943 | 6 8 57 | + 4 8 27 | 920222 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 318/32 | ZN-FON-017 |
042 |
 |
1089 | 15681 | GUA040C002041 | 3 43 2 | + 4 8 29 | 921130 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/11 | ZN-FON-018 |
029 |
 |
1090 | 15618 | GUA040C001999 | 12 48 3 | + 4 8 39 | 920502 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/6 | ZN-FON-017 |
099 |
 |
1091 | 15520 | GUA040C001930 | 5 51 45 | + 4 8 42 | 920201 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/31 | ZN-FON-017 |
029 |
 |
1092 | 15215 | GUA040C001721A | 1 19 53 | + 4 8 44 | 901011 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/6 | ZN-FON-015 |
033 |
 |
1093 | 15661 | GUA040C002028A | 2 39 43 | + 4 8 52 | 920924 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/10 | ZN-FON-018 |
016 |
 |
1094 | 15063 | GUA040C001621A | 14 55 42 | + 4 8 54 | 900301 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 315/12 | ZN-FON-014 |
032 |
 |
1095 | 15343 | GUA040C001810 | 18 55 47 | + 4 8 56 | 910615 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/17 | ZN-FON |
016 |
 |
1096 | 15472 | GUA040C001898 | 2 8 6 | + 4 9 13 | 911206 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 318/27 | ZN-FON-016 |
104 |
 |
1097 | 16040 | GUA040C002331 | 10 39 47 | + 4 9 20 | 940311 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 325/9 | ZN-FON-020 |
101 |
 |
1098 | 15768 | GUA040C002102 | 8 0 56 | + 4 9 40 | 930202 | 1.2 | ORWO ZU21 | Pg |
Northern sky survey | 317/19 | ZN-FON-018 |
091 |
 |
1099 | 15158 | GUA040C001684 | 22 7 43 | + 4 9 42 | 900723 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 318/2 | ZN-FON-014 |
094 |
 |
1100 | 16031 | GUA040C002323 | 8 0 32 | + 4 9 42 | 940217 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 325/8 | ZN-FON-020 |
093 |
 |
Pages: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GUA040C001852 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001845 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002153 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001976 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001873 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001982A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001726A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002039 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001909A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002066 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C000824 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002133 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001710A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002025 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002191 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002304 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | rgb 1200 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C000871B Scans are available on e-mail demand: | grey 8 bit 1200 dpi reduced | <Click to close> |
GUA040C001769A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002001 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002149 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001680 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001782A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001843 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002085A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001835 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | rgb 1200 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001890 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001914 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001796A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001622 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002151 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001791 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002165 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001711A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C001792A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001705A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C001986A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002065 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001943 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002041 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001999 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C001930 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001721A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002028A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001621A Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001810 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001898 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002331 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002102 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C001684 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002323 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
| L.Pakuliak. Questions, remarks and propositions are welcome. |
| |