DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
10513992GUA040D00146722 7 16- 3 22 198601066ORWO ZU21Pg 1P/Halley - ZN-SAT-003 067
10523993GUA040D0014683 6 5+ 7 50 407909202ORWO ZU21Pg (4) Vesta10/61ZN-DWA-009 077
10533994GUA040D00146922 7 16- 3 22 198601061ORWO ZU21Pg 1P/Halley - ZN-SAT-003 067
10543995GUA040D00147020 14 56+ 10 23 4579092015ORWO ZU21Pg (480) Hansa10/61ZN-DWA-009 078
10553996GUA040D00147418 38 58+ 39 41 87909213.5ORWO ZU21 filter UF419Pg Alpha Lyr,FK5 699 - ZN-DWA-009 081
10563997GUA040D00147720 14 1- 3 36 167909243ORWO ZU21Pg (704) Interamnia10/62ZN-DWA-009 082
10573998GUA040D00147921 49 4- 7 44 187909247ORWO ZU21Pg (427) Galene10/62ZN-DWA-009 083
10583999GUA040D00148123 9 49+ 12 20 3679092410ORWO ZU21Pg (1064) Aethusa10/62ZN-DWA-009 084
10594000GUA040D0014830 14 17+ 9 49 457909243ORWO ZU21Pg (804) Hispania10/62ZN-DWA-009 085
10604001GUA040D0014850 34 52+ 15 47 427909245ORWO ZU21Pg (179) Klytaemnestra10/63ZN-DWA-009 086
10614002GUA040D0014871 17 32- 7 58 357909243ORWO ZU2Pg (1) Ceres10/63ZN-DWA-009 087
10624003GUA040D00148920 5 4- 3 37 297909263ORWO ZU21Pg (704) Interamnia10/63ZN-DWA-009 088
10634004GUA040D00149123 2 1+ 12 13 337909263.1ORWO ZU21Pg Field10/63ZN-DWA-009 089
10644005GUA040D00149320 47 1+ 3 21 307909275ORWO ZU21Pg (2) Pallas10/64ZN-DWA-009 090
10654006GUA040D0014950 9 17+ 0 8 467909275ORWO ZU21Pg (1369) Ostanina10/64ZN-DWA-009 091
10664007GUA040D0014971 15 31- 8 13 347909275ORWO ZU2Pg (1) Ceres10/64ZN-DWA-009 092
10674008GUA040D0014992 51 28+ 33 47 5879092712ORWO ZU21Pg (568) Cheruskia10/64ZN-DWA-009 093
10684009GUA040D0015013 12 25+ 7 24 327909285ORWO ZU2Pg (4) Vesta10/65ZN-DWA-009 094
10694010GUA040D0015031 11 59- 8 32 337910013ORWO ZU2Pg (1) Ceres10/65ZN-DWA-009 095
10704011GUA040D0015052 50 14+ 33 40 5979100210.7ORWO ZU2Pg (568) Cheruskia10/65ZN-DWA-009 096
10714012GUA040D0015073 4 5+ 7 9 427910022ORWO ZU2Pg (4) Vesta10/65ZN-DWA-009 097
10724013GUA040D00150913 5 48+ 61 43 317910093ORWO ZU21Pg C/1979 S1 (Meier) - ZN-DWA-009 098
10734014GUA040D00151121 41 5- 8 24 267910095.1ORWO ZU2Pg (427) Galene10/66ZN-DWA-009 099
10744015GUA040D00151313 3 49+ 61 23 307910109.2ORWO ZU21Pg C/1979 S1 (Meier) - ZN-DWA-009 100
10754016GUA040D00151520 18 7- 3 44 107910105ORWO ZU21Pg (704) Interamnia10/66ZN-DWA-009 101
10764017GUA040D00151720 46 50+ 0 50 297910103ORWO ZU21Pg (2) Pallas10/66ZN-DWA-009 102
10774018GUA040D00151922 59 55+ 10 36 3179101010ORWO ZU21Pg (1064) Aethusa10/66ZN-DWA-009 103
10784019GUA040D0015210 22 33+ 14 9 437910105ORWO ZU21Pg (179) Klytaemnestra10/67ZN-DWA-009 104
10794020GUA040D001523A13 2 49+ 61 5 3079101119.3ORWO ZU21Pg C/1979 S1 (Meier)32/1ZN-DWA-009 105
10804021GUA040D001523B13 2 35- 5 46 68603044.5ORWO ZU21Pg Field - ZN-SAT-003 081
10814022GUA040D001523C18 45 54+ 39 40 168709142.9ORWO ZU21Pg Field -
10824023GUA040D001523D20 36 2+ 13 13 278709214.1ORWO ZU21Pg Field -
10834024GUA040D00152513 2 49+ 61 5 3079101120ORWO ZU21Pg C/1979 S1 (Meier)14/30ZN-DWA-009 105
10844025GUA040D0015270 1 3- 2 7 1479101115ORWO ZU21Pg (1369) Ostanina10/67ZN-DWA-009 106
10854026GUA040D00152913 3 19+ 60 44 3079101220ORWO ZU21Pg C/1979 S1 (Meier)14/30ZN-DWA-009 107
10864027GUA040D00153113 3 19+ 60 44 3079101220.1ORWO ZU21Pg C/1979 S1 (Meier)14/30ZN-DWA-009 107
10874028GUA040D00153322 59 1+ 10 22 3179101210ORWO ZU21Pg (1064) Aethusa10/67ZN-DWA-009 108
10884029GUA040D00153513 0 49+ 61 43 2979101320ORWO ZU21Pg C/1979 S1 (Meier)20/13ZN-DWA-009 109
10894030GUA040D00153712 58 20+ 61 43 2879101325ORWO ZU21Pg C/1979 S1 (Meier)20/13ZN-DWA-009 110
10904031GUA040D00153912 58 20+ 61 43 2879101319.9ORWO ZU21Pg C/1979 S1 (Meier)20/13ZN-DWA-009 111
10914032GUA040D00154112 58 20+ 61 43 2879101315ORWO ZU21Pg C/1979 S1 (Meier) - ZN-DWA-009 112
10924033GUA040D00154322 58 43+ 10 16 3079101310ORWO ZU21Pg (1064) Aethusa10/67ZN-DWA-009 113
10934034GUA040D0015450 20 45+ 13 47 447910137ORWO ZU21Pg (179) Klytaemnestra10/68ZN-DWA-009 114
10944035GUA040D00154712 58 51+ 59 46 2879101520.1ORWO ZU21Pg C/1979 S1 (Meier)20/13ZN-DWA-009 115
10954036GUA040D00154912 58 51+ 59 46 2879101520ORWO ZU21Pg C/1979 S1 (Meier)20/13ZN-DWA-009 115
10964037GUA040D00155122 57 1+ 10 3 3079101510.5ORWO ZU21Pg (1064) Aethusa10/68ZN-DWA-009 116
10974038GUA040D00155323 19 1+ 9 10 3879101611ORWO ZU21Pg (1168) Brandia10/68ZN-DWA-009 117
10984039GUA040D0015551 0 1- 9 23 277910153.2ORWO ZU21Pg (1) Ceres10/68ZN-DWA-009 118
10994040GUA040D00155823 19 2+ 7 56 3879102011.6ORWO ZU21Pg (1168) Brandia10/69ZN-DWA-010 001
11004041GUA040D0015600 40 22- 9 19 227911141.5ORWO ZU21Pg (1) Ceres10/69ZN-DWA-010 002


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |


L.Pakuliak. Questions, remarks and propositions are welcome.