DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
10019957GUA040E00166615 29 26+ 46 37 148606151ORWO ZU21Pg Field - ZN-SAT-004 001
10029958GUA040E00166815 53 28+ 41 37 388606150.5ORWO ZU21Pg Field - ZN-SAT-004 002
10039959GUA040E00166916 28 27+ 41 18 148606154.9ORWO ZU21Pg Field54/31ZN-SAT-004 002
10049960GUA040E00167016 31 18- 7 12 438606154.5ORWO ZU21Pg Field54/31ZN-SAT-004 002
10059961GUA040E00167117 50 31- 7 11 128606154.5ORWO ZU21Pg Field54/31ZN-SAT-004 002
10069962GUA040E00167217 23 15- 7 16 448606154.5ORWO ZU21Pg Field54/31ZN-SAT-004 002
10079963GUA040E00167316 20 59- 7 7 548606154.5ORWO ZU21Pg Field54/31ZN-SAT-004 002
10089964GUA040E00167418 37 7- 7 16 178606154.5ORWO ZU21Pg Field - ZN-SAT-004 003
10099965GUA040E00167518 8 45- 7 16 508606154.5ORWO ZU21Pg Field54/31ZN-SAT-004 003
10109966GUA040E00167617 2 29- 8 45 88606164ORWO ZU21Pg Field54/31ZN-SAT 004
10119967GUA040E00167715 30 22- 7 19 458606164.5ORWO ZU21Pg Field - ZN-SAT 004
10129968GUA040E00167916 37 23- 3 57 368606160.6ORWO ZU21Pg Field58/31ZN-SAT 004
10139969GUA040E00168016 37 23- 3 57 368606160.6ORWO ZU21Pg Field58/31ZN-SAT 004
10149970GUA040E00168116 35 40- 3 56 08606160.2ORWO ZU21Pg Field57/7ZN-SAT-004 005
10159971GUA040E00168221 32 44- 10 22 238606162.5ORWO ZU21Pg Field - ZN-SAT-004 005
10169972GUA040E00168318 28 12- 7 16 278606164.5ORWO ZU21Pg Field - ZN-SAT-004 005
10179973GUA040E00168422 32 18- 10 38 498606162.5ORWO ZU21Pg Field - ZN-SAT-004 005
10189974GUA040E00168518 23 9- 7 16 338606164.5ORWO ZU21Pg Field - ZN-SAT-004 005
10199975GUA040E00168619 18 28- 7 26 308606304.5ORWO ZU21Pg Field54/17ZN-SAT-004 006
10209976GUA040E00168719 53 28- 6 50 528606304.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 006
10219977GUA040E00168820 7 44- 7 35 378606304.5ORWO ZU21Pg Field54/17ZN-SAT-004 006
10229978GUA040E00168920 37 31- 6 53 98606304.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 006
10239979GUA040E00169015 39 56- 7 10 358606304.5ORWO ZU21Pg Field54/17ZN-SAT-004 006
10249980GUA040E00169121 20 8- 6 54 338606304.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 006
10259981GUA040E00169221 42 43- 7 47 178606304ORWO ZU21Pg Field54/17ZN-SAT-004 007
10269982GUA040E00169316 51 5- 7 10 208606304.5ORWO ZU21Pg Field54/17ZN-SAT-004 007
10279983GUA040E00169417 10 41- 7 9 588606304.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 007
10289984GUA040E00169523 13 38- 7 58 358606303.7ORWO ZU21Pg Field54/17ZN-SAT-004 007
10299985GUA040E00169617 47 32- 7 5 158606304.5ORWO ZU21Pg Field54/17ZN-SAT-004 007
10309986GUA040E00169716 20 23- 7 11 548607064.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 008
10319987GUA040E00169816 10 42- 7 9 48607064.5ORWO ZU21Pg Field54/17ZN-SAT-004 008
10329988GUA040E00169917 50 42- 7 10 118607064.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 008
10339989GUA040E00170017 43 13- 7 10 208607064.5ORWO ZU21Pg Field54/19ZN-SAT-004 008
10349990GUA040E00170122 4 1+ 35 33 568607134.5ORWO ZU21Pg Field54/19ZN-SAT-004 009
10359991GUA040E00170219 22 27- 7 20 258607134.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 009
10369992GUA040E00170319 38 31- 8 29 88607134.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 009
10379993GUA040E00170419 50 24- 8 42 438607134.5ORWO ZU21Pg Artificial satellite57/23
10389994GUA040E00170520 47 43- 7 8 08607134ORWO ZU21Pg Field - ZN-SAT-004 009
10399995GUA040E00170620 37 33- 9 18 98607134.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 010
10409996GUA040E00170721 32 43- 7 7 248607134ORWO ZU21Pg Field - ZN-SAT-004 010
10419997GUA040E00170821 49 43- 7 7 138607134ORWO ZU21Pg Field - ZN-SAT-004 010
10429998GUA040E00170921 28 1- 10 0 288607134.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 010
10439999GUA040E00171022 17 42- 7 6 578607134ORWO ZU21Pg Artificial satellite - ZN-SAT-004 011
104410000GUA040E00171122 35 42- 7 6 498607134ORWO ZU21Pg Field - ZN-SAT-004 011
104510001GUA040E00171222 52 41+ 8 4 188607134ORWO ZU21Pg Field - ZN-SAT-004 011
104610002GUA040E00171322 52 41+ 8 4 188607134ORWO ZU21Pg Field - ZN-SAT-004 011
104710003GUA040E00171423 42 18+ 0 0 18607130.1ORWO ZU21Pg Field - ZN-SAT-004 012
104810004GUA040E00171520 33 27- 9 9 138607144.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 013
104910005GUA040E00171621 17 33- 9 43 368607144.5ORWO ZU21Pg Artificial satellite57/23ZN-SAT-004 013
105010006GUA040E00171722 9 52- 7 26 18607144.5ORWO ZU21Pg Artificial satellite57/23


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |


L.Pakuliak. Questions, remarks and propositions are welcome.