DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
245137114LAO010 00567122 45 0+ 56 0 06305255Agfa AstroPg Field 2 -
245237115LAO010 00567222 45 0+ 56 0 063052515Agfa AstroPg Field 2 -
245337116LAO010 00567322 45 0+ 56 0 06305255Agfa AstroPg Field 2 -
245437117LAO010 00567413 24 0+ 30 0 063052520Agfa AstroPg Olkok -
245537118LAO010 00567513 24 0+ 30 0 063052513Agfa AstroPg Olkok -
245637119LAO010 00567613 20 0+ 29 0 063052940Agfa AstroPg Olkok -
245737120LAO010 00567713 20 0+ 29 0 063052920Agfa AstroPg Olkok -
245837121LAO010 00567822 45 0+ 56 0 063052915Agfa AstroPg Field 2 -
245937122LAO010 00567922 45 0+ 56 0 063052915Agfa AstroPg Field 2 -
246037123LAO010 00568022 45 0+ 56 0 06305295Agfa AstroPg Field 2 -
246137124LAO010 00568122 45 0+ 56 0 06305295Agfa AstroPg Field 2 -
246237125LAO010 00568223 38 0+ 57 0 063060225Agfa AstroPg Field 1 -
246337126LAO010 00568323 38 0+ 57 0 063060225Agfa AstroPg Field 1 -
246437127LAO010 00568422 45 0+ 56 0 06306025Agfa AstroPg Field 2 -
246537128LAO010 00568522 45 0+ 56 0 063060215Agfa AstroPg Field 2 -
246637129LAO010 00568622 45 0+ 56 0 06306025Agfa AstroPg Field 2 -
246737130LAO010 00568722 45 0+ 56 0 06306025Agfa AstroPg Field 2 -
246837131LAO010 00568823 38 0+ 57 0 063061020Agfa AstroPg Field 1 -
246937132LAO010 00569012 42 0+ 11 0 06306114.5Agfa AstroPg Olkok -
247037133LAO010 00569112 42 0+ 11 0 063061140Agfa AstroPg Olkok -
247137134LAO010 00569222 45 0+ 56 0 063061115Agfa AstroPg Field 2 -
247237135LAO010 00569322 45 0+ 56 0 06306115Agfa AstroPg Field 2 -
247337136LAO010 00569412 40 0+ 10 0 063061240Agfa AstroPg Olkok -
247437137LAO010 00569512 40 0+ 10 0 063061215Agfa AstroPg Olkok -
247537138LAO010 00569622 45 0+ 56 0 063061215Agfa AstroPg Field 2 -
247637139LAO010 00569722 45 0+ 56 0 06306125Agfa AstroPg Field 2 -
247737140LAO010 00569812 38 0+ 9 0 063061320Agfa AstroPg Olkok -
247837141LAO010 00569912 38 0+ 9 0 063061320Agfa AstroPg Olkok -
247937142LAO010 00570022 45 0+ 56 0 063061315Agfa AstroPg Field 2 -
248037143LAO010 00570122 45 0+ 56 0 06306135Agfa AstroPg Field 2 -
248137144LAO010 00570222 45 0+ 56 0 06306245Agfa AstroPg Field 2 -
248237145LAO010 00570322 45 0+ 56 0 063062420Agfa AstroPg Field 2 -
248337146LAO010 00570423 28 58+ 22 25 2763062630Agfa AstroPg Olkok -
248437147LAO010 00570523 28 58+ 22 25 2763062620Agfa AstroPg Olkok -
248537148LAO010 00570623 26 25+ 22 30 063062730Agfa AstroPg Olkok -
248637149LAO010 00570723 26 25+ 22 30 063062715Agfa AstroPg Olkok -
248737150LAO010 00570822 45 0+ 56 0 063062715Agfa AstroPg Field 2 -
248837151LAO010 00570922 45 0+ 56 0 06306275.3Agfa AstroPg Field 2 -
248937152LAO010 00571023 23 52+ 22 35 2763062815Agfa AstroPg Olkok -
249037153LAO010 00571123 23 52+ 22 35 2763062830Agfa AstroPg Olkok -
249137154LAO010 00571222 45 0+ 56 0 063062915Agfa AstroPg Field 2 -
249237155LAO010 00571322 45 0+ 56 0 06306295Agfa AstroPg Field 2 -
249337156LAO010 00571423 23 52+ 22 35 2763062910Agfa AstroPg Olkok -
249437157LAO010 00571518 52 0+ 13 0 06307025Agfa AstroPg Field 11 -
249537158LAO010 005715A0 0 0+ 0 0 063070710Agfa AstroPg Moon eclipse Eterna -
249637159LAO010 00571618 52 0+ 13 0 063070215Agfa AstroPg Field 11 -
249737160LAO010 00571722 45 0+ 56 0 06307105Agfa AstroPg Field 2 -
249837161LAO010 00571820 58 0+ 42 0 063071415Agfa AstroPg Field 4 -
249937162LAO010 00571920 58 0+ 42 0 06307145Agfa AstroPg Field 4 -
250037163LAO010 00572018 52 0+ 13 0 063071425Agfa AstroPg Field 11 -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.