|
 |
|
SEARCH PLATES: |
|
 |
|
|
No |
UID |
GUA ID |
RA |
DEC |
Date | Exp |
Emulsion | color |
object | avail |
logbook | page |
images |
51 | 276 | TAS040A000020 | 0 0 0 | 0 0 0 | 871031 | 0 | KodakU103aO | Pg |
Fundamental star | 354/7 | | |  | |
52 | 207 | TAS040A000480 | 6 24 21 | + 0 0 19 | 830119 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
025 |
 |
53 | 215 | TAS040A000876 | 8 32 39 | + 0 0 45 | 860403 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
033 |
 |
54 | 224 | TAS040A000522 | 10 56 58 | + 0 0 57 | 830417 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
042 |
 |
55 | 226 | TAS040A000880 | 11 28 51 | + 0 1 28 | 860414 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
044 |
 |
56 | 243 | TAS040A000565 | 16 16 57 | + 0 1 39 | 830610 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
062 |
 |
57 | 241 | TAS040A000535 | 15 45 1 | + 0 1 39 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
060 |
 |
58 | 212 | TAS040A000500 | 7 44 51 | + 0 1 42 | 830311 | 1.5 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
030 |
 |
59 | 235 | TAS040A000533 | 14 8 52 | + 0 1 49 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
054 |
 |
60 | 220 | TAS040A000736 | 9 53 23 | + 0 1 50 | 850318 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
038 |
 |
61 | 218 | TAS040A000739 | 9 20 46 | + 0 2 14 | 850321 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
036 |
 |
62 | 221 | TAS040A000513 | 10 9 2 | + 0 2 16 | 830319 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
039 |
 |
63 | 256 | TAS040A000287 | 19 45 8 | + 0 2 19 | 820715 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/24 | ZN-DAZ-001 |
075 |
 |
64 | 227 | TAS040A000523 | 11 44 41 | + 0 2 20 | 830417 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
045 |
 |
65 | 230 | TAS040A000881 | 12 32 25 | + 0 2 27 | 860427 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
048 |
 |
66 | 205 | TAS040A000479 | 5 52 21 | + 0 2 39 | 830119 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
023 |
 |
67 | 233 | TAS040A000532 | 13 36 58 | + 0 2 44 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
052 |
 |
68 | 252 | TAS040A000285 | 18 40 53 | + 0 2 52 | 820715 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/23 | ZN-DAZ-001 |
071 |
 |
69 | 219 | TAS040A000512 | 9 36 56 | + 0 3 10 | 830319 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
037 |
 |
70 | 236 | TAS040A000775 | 14 24 41 | + 0 3 28 | 850522 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
055 |
 |
71 | 250 | TAS040A000284 | 18 9 7 | + 0 3 34 | 820715 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/23 | ZN-DAZ-001 |
069 |
 |
72 | 232 | TAS040A000531 | 13 4 53 | + 0 3 56 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
050 |
 |
73 | 254 | TAS040A000286 | 19 12 51 | + 0 4 8 | 820715 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/24 | ZN-DAZ-001 |
073 |
 |
74 | 223 | TAS040A000879 | 10 40 41 | + 0 4 19 | 860414 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
041 |
 |
75 | 201 | TAS040A000405 | 4 46 28 | + 0 4 21 | 821211 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
019 |
 |
76 | 242 | TAS040A000529 | 16 0 51 | + 0 4 37 | 830417 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
061 |
 |
77 | 237 | TAS040A000562 | 14 40 56 | + 0 5 11 | 830609 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
056 |
 |
78 | 234 | TAS040A000774 | 13 52 53 | + 0 5 14 | 850522 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
053 |
 |
79 | 197 | TAS040A000432 | 3 45 26 | + 0 5 20 | 821219 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/14 | ZN-DAZ-001 |
015 |
 |
80 | 249 | TAS040A000276 | 17 52 55 | + 0 5 23 | 820714 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/23 | ZN-DAZ-001 |
068 |
 |
81 | 192 | TAS040A000700 | 2 25 5 | + 0 5 31 | 841226 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/13 | ZN-DAZ-001 |
010 |
 |
82 | 209 | TAS040A000726 | 6 56 51 | + 0 5 59 | 850216 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
027 |
 |
83 | 247 | TAS040A000275 | 17 20 54 | + 0 6 4 | 820714 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
066 |
 |
84 | 260 | TAS040A000325 | 20 48 59 | + 0 6 10 | 820909 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/25 | ZN-DAZ-001 |
079 |
 |
85 | 195 | TAS040A000431 | 3 13 19 | + 0 6 11 | 821219 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/14 | ZN-DAZ-001 |
013 |
 |
86 | 248 | TAS040A000283 | 17 37 10 | + 0 6 15 | 820715 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/23 | ZN-DAZ-001 |
067 |
 |
87 | 214 | TAS040A000861 | 8 16 25 | + 0 6 43 | 860331 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
032 |
 |
88 | 244 | TAS040A000281 | 16 33 2 | + 0 6 44 | 820715 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
063 |
 |
89 | 190 | TAS040A000403 | 1 52 49 | + 0 6 46 | 821211 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/13 | ZN-DAZ-001 |
008 |
 |
90 | 245 | TAS040A000274 | 16 48 51 | + 0 6 48 | 820714 | 1.4 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
064 |
 |
91 | 210 | TAS040A000495 | 7 13 10 | + 0 6 51 | 830219 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
028 |
 |
92 | 246 | TAS040A000786 | 17 4 41 | + 0 6 55 | 850615 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
065 |
 |
93 | 208 | TAS040A000401 | 6 40 58 | + 0 7 7 | 821210 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
026 |
 |
94 | 199 | TAS040A000404 | 4 17 8 | + 0 7 20 | 821211 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/14 | | |  |
95 | 206 | TAS040A000400 | 6 8 53 | + 0 7 27 | 821210 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
024 |
 |
96 | 203 | TAS040A000406 | 5 20 51 | + 0 7 56 | 821211 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
021 |
 |
97 | 266 | TAS040A000361 | 22 24 53 | + 0 8 15 | 821014 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/26 | ZN-DAZ-001 |
085 |
 |
98 | 257 | TAS040A000280 | 20 0 49 | + 0 8 19 | 820714 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/24 | ZN-DAZ-001 |
076 |
 |
99 | 269 | TAS040A000336 | 23 12 47 | + 0 8 20 | 820918 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/26 | ZN-DAZ-001 |
088 |
 |
100 | 263 | TAS040A000349 | 21 37 3 | + 0 8 30 | 821012 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/25 | ZN-DAZ-001 |
082 |
 |
TAS040A000480 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000876 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000522 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000880 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000565 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000535 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000500 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000533 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000736 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000739 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000513 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000287 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000523 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000881 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000479 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 8 bit 1200 dpi full size | grey 8 bit 1200 dpi full size (90 CW rotated) | <Click to close> |
TAS040A000532 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000285 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000512 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000775 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000284 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000531 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000286 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000879 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000405 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000529 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000562 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000774 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000432 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000276 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000700 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000726 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000275 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000325 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000431 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000283 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000861 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000281 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000403 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000274 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000495 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000786 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000401 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000404 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000400 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 8 bit 1200 dpi full size | grey 8 bit 1200 dpi full size (90 CW rotated) | <Click to close> |
TAS040A000406 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000361 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000280 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000336 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000349 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
| L.Pakuliak. Questions, remarks and propositions are welcome. |
| |