|
 |
|
SEARCH PLATES: |
|
 |
|
|
No |
UID |
GUA ID |
RA |
DEC |
Date | Exp |
Emulsion | color |
object | avail |
logbook | page |
images |
51 | 200 | TAS040A000409 | 4 32 55 | + 0 11 17 | 821213 | 1.5 | ORWO ZU21 | Pg |
Northern sky survey | 325/14 | ZN-DAZ-001 |
018 |
 |
52 | 201 | TAS040A000405 | 4 46 28 | + 0 4 21 | 821211 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
019 |
 |
53 | 202 | TAS040A000410 | 5 4 56 | + 0 10 4 | 821213 | 1.5 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
020 |
 |
54 | 203 | TAS040A000406 | 5 20 51 | + 0 7 56 | 821211 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
021 |
 |
55 | 204 | TAS040A000399 | 5 37 14 | + 0 9 45 | 821210 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
022 |
 |
56 | 205 | TAS040A000479 | 5 52 21 | + 0 2 39 | 830119 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
023 |
 |
57 | 206 | TAS040A000400 | 6 8 53 | + 0 7 27 | 821210 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/15 | ZN-DAZ-001 |
024 |
 |
58 | 207 | TAS040A000480 | 6 24 21 | + 0 0 19 | 830119 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
025 |
 |
59 | 208 | TAS040A000401 | 6 40 58 | + 0 7 7 | 821210 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
026 |
 |
60 | 209 | TAS040A000726 | 6 56 51 | + 0 5 59 | 850216 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
027 |
 |
61 | 210 | TAS040A000495 | 7 13 10 | + 0 6 51 | 830219 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
028 |
 |
62 | 211 | TAS040A000482 | 7 28 17 | - 0 3 10 | 830119 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
029 |
 |
63 | 212 | TAS040A000500 | 7 44 51 | + 0 1 42 | 830311 | 1.5 | ORWO ZU21 | Pg |
Northern sky survey | 325/16 | ZN-DAZ-001 |
030 |
 |
64 | 213 | TAS040A000483 | 8 0 29 | - 0 6 17 | 830119 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
031 |
 |
65 | 214 | TAS040A000861 | 8 16 25 | + 0 6 43 | 860331 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
032 |
 |
66 | 215 | TAS040A000876 | 8 32 39 | + 0 0 45 | 860403 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
033 |
 |
67 | 216 | TAS040A000505 | 8 48 50 | - 0 1 8 | 830312 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
034 |
 |
68 | 217 | TAS040A000485 | 9 4 44 | - 0 9 58 | 830119 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
035 |
 |
69 | 218 | TAS040A000739 | 9 20 46 | + 0 2 14 | 850321 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/17 | ZN-DAZ-001 |
036 |
 |
70 | 219 | TAS040A000512 | 9 36 56 | + 0 3 10 | 830319 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
037 |
 |
71 | 220 | TAS040A000736 | 9 53 23 | + 0 1 50 | 850318 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
038 |
 |
72 | 221 | TAS040A000513 | 10 9 2 | + 0 2 16 | 830319 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
039 |
 |
73 | 222 | TAS040A000737 | 10 24 57 | - 0 0 14 | 850318 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
040 |
 |
74 | 223 | TAS040A000879 | 10 40 41 | + 0 4 19 | 860414 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
041 |
 |
75 | 224 | TAS040A000522 | 10 56 58 | + 0 0 57 | 830417 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/18 | ZN-DAZ-001 |
042 |
 |
76 | 225 | TAS040A000536 | 11 12 48 | - 0 0 19 | 830419 | 1.2 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
043 |
 |
77 | 226 | TAS040A000880 | 11 28 51 | + 0 1 28 | 860414 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
044 |
 |
78 | 227 | TAS040A000523 | 11 44 41 | + 0 2 20 | 830417 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
045 |
 |
79 | 228 | TAS040A000537 | 12 0 54 | - 0 2 41 | 830419 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
046 |
 |
80 | 229 | TAS040A000888 | 12 16 24 | - 0 0 39 | 860508 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
047 |
 |
81 | 230 | TAS040A000881 | 12 32 25 | + 0 2 27 | 860427 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/19 | ZN-DAZ-001 |
048 |
 |
82 | 231 | TAS040A000525 | 12 48 49 | - 0 0 20 | 830417 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
049 |
 |
83 | 232 | TAS040A000531 | 13 4 53 | + 0 3 56 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
050 |
 |
84 | 233 | TAS040A000532 | 13 36 58 | + 0 2 44 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
052 |
 |
85 | 234 | TAS040A000774 | 13 52 53 | + 0 5 14 | 850522 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
053 |
 |
86 | 235 | TAS040A000533 | 14 8 52 | + 0 1 49 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/20 | ZN-DAZ-001 |
054 |
 |
87 | 236 | TAS040A000775 | 14 24 41 | + 0 3 28 | 850522 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
055 |
 |
88 | 237 | TAS040A000562 | 14 40 56 | + 0 5 11 | 830609 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
056 |
 |
89 | 238 | TAS040A000534 | 14 57 0 | - 0 0 1 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
057 |
 |
90 | 239 | TAS040A000519 | 15 12 37 | - 0 0 12 | 830413 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
058 |
 |
91 | 240 | TAS040A000528 | 15 28 49 | - 0 1 18 | 830417 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
059 |
 |
92 | 241 | TAS040A000535 | 15 45 1 | + 0 1 39 | 830418 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/21 | ZN-DAZ-001 |
060 |
 |
93 | 242 | TAS040A000529 | 16 0 51 | + 0 4 37 | 830417 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
061 |
 |
94 | 243 | TAS040A000565 | 16 16 57 | + 0 1 39 | 830610 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
062 |
 |
95 | 244 | TAS040A000281 | 16 33 2 | + 0 6 44 | 820715 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
063 |
 |
96 | 245 | TAS040A000274 | 16 48 51 | + 0 6 48 | 820714 | 1.4 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
064 |
 |
97 | 246 | TAS040A000786 | 17 4 41 | + 0 6 55 | 850615 | 1.8 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
065 |
 |
98 | 247 | TAS040A000275 | 17 20 54 | + 0 6 4 | 820714 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/22 | ZN-DAZ-001 |
066 |
 |
99 | 248 | TAS040A000283 | 17 37 10 | + 0 6 15 | 820715 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/23 | ZN-DAZ-001 |
067 |
 |
100 | 249 | TAS040A000276 | 17 52 55 | + 0 5 23 | 820714 | 1 | ORWO ZU21 | Pg |
Northern sky survey | 325/23 | ZN-DAZ-001 |
068 |
 |
TAS040A000409 Scans are available on e-mail demand: | grey 8 bit 1200 dpi reduced | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000405 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000410 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000406 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000399 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000479 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 8 bit 1200 dpi full size | grey 8 bit 1200 dpi full size (90 CW rotated) | <Click to close> |
TAS040A000400 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 8 bit 1200 dpi full size | grey 8 bit 1200 dpi full size (90 CW rotated) | <Click to close> |
TAS040A000480 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000401 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000726 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000495 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000482 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000500 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000483 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000861 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000876 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000505 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000485 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 1200 dpi reduced | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000739 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000512 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000736 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000513 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000737 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000879 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000522 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000536 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000880 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000523 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000537 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000888 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000881 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000525 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000531 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000532 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000774 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000533 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000775 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000562 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000534 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
TAS040A000519 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000528 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000535 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000529 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000565 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000281 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000274 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000786 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000275 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000283 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
TAS040A000276 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
| L.Pakuliak. Questions, remarks and propositions are welcome. |
| |