|
Plate: | unique ID: | 10283 | WFPDB-type ID: | GUA040E001998 | original log-number: | 001998 | archive ID: | GUA040E |
|
RA: | 23 | h | 28 | m | 30 | s |
DEC: | - | 7 | d | 25 | m | 55 | s |
date: | 870822 | UT: | 211348 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 2 |
Longest exposition: | 4.5 min |
|
|
object | Field | object type: | artificial satellite | method: | stellar tracks |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | L.M.Kizyun |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 54 | box | 25 |
|
|
notes: | Orig.No.SAT-1998; ASC used with a shutter in the West direction and without clockdriving; No satellites |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|