|
Plate: | unique ID: | 13292 | WFPDB-type ID: | GUA040C000365C | original log-number: | 000365C | archive ID: | GUA040C |
|
RA: | 2 | h | 58 | m | 41 | s |
DEC: | + | 39 | d | 39 | m | 39 | s |
date: | 970409 | UT: | 183140 |
|
Errors in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 24 min |
|
|
object | C/1995 O1 (Hale-Bopp | object type: | comet | method: | Methcalf's method |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | Yu.V.Sizonenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 46 | box | 31 |
|
|
notes: | Orig.No.SIZ-0365; Hour angle +6:47; Tube position "E"; T=+03 deg C; The exposure had been interrupted duration 4 min. |
|
|
quality: |
Bad transparency | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|