|
Plate: | unique ID: | 13741 | WFPDB-type ID: | GUA040C000681B | original log-number: | 000681B | archive ID: | GUA040C |
|
RA: | 21 | h | 53 | m | 48 | s |
DEC: | - | 12 | d | 47 | m | 37 | s |
date: | 770817 | UT: | 215741 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 75 min |
|
|
object | Field | object type: | unknown star field | method: | direct photograph |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | N.G.Chystyakova (N.G.Guseva) |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | Orig.No.DWA-0681; Hour angle -0:08; Tube position "E"; T=+11 deg C; Observing programme SNEG |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|