|
Plate: | unique ID: | 14000 | WFPDB-type ID: | GUA040C000867B | original log-number: | 000867B | archive ID: | GUA040C |
|
RA: | 2 | h | 31 | m | 17 | s |
DEC: | + | 61 | d | 22 | m | 52 | s |
date: | 771022 | UT: | 005536 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 5 min |
|
|
object | IC 1805 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | ORWO ZU2 |
filter: | GG-13 |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 19 | cm |
observers: | L.N.Kolesnik |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 302 | box | 4 |
|
|
notes: | Orig.No.DWA-0867; Hour angle +2:29; Tube position "E"; T=-00 deg C; The correction to chronometer is unknown; objects: IC 1805, NGC 1027, IC 1848 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 8 bit 300 dpi
|
|