|
Plate: | unique ID: | 14028 | WFPDB-type ID: | GUA040C000885B | original log-number: | 000885B | archive ID: | GUA040C |
|
RA: | 23 | h | 54 | m | 8 | s |
DEC: | - | 7 | d | 51 | m | 35 | s |
date: | 771105 | UT: | 183833 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 41 min |
|
|
object | 101P/1977 Q1 (Cherny | object type: | comet | method: | Methcalf's method |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | G.V.Moroz |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 14 | box | 20 |
|
|
notes: | Orig.No.DWA-0885; Hour angle +0:13; Tube position "E"; T=+07 deg C; Chernykh |
|
|
quality: |
Malfunctioned guiding | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|