|
Plate: | unique ID: | 14237 | WFPDB-type ID: | GUA040C001025B | original log-number: | 001025B | archive ID: | GUA040C |
|
RA: | 16 | h | 15 | m | 10 | s |
DEC: | - | 7 | d | 17 | m | 11 | s |
date: | 780608 | UT: | 212233 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 15 min | Expositions: | 15; 2 min |
|
|
object | Artificial satellite | object type: | artificial satellite | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | Yu.I.Safronov, L.M.Kizyun |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 20 | box | 22 |
|
|
notes: | Orig.No.DWA-1025; Hour angle +0:18; Tube position "E"; T=+20 deg C; The satellite tracks; 2nd Tstart=214147; Hour angle +0:37; duration 2.0 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|