|
| Plate: | unique ID: | 14442 | WFPDB-type ID: | GUA040C001173B | original log-number: | 001173B | archive ID: | GUA040C |
|
| RA: | 19 | h | 12 | m | 0 | s |
DEC: | + | 63 | d | 59 | m | 20 | s |
date: | 871209 | UT: | 122527 |
|
Errors in coordinates |
|
|
|
| number of exp.: | 2 |
Longest exposition: | 11 min | Expositions: | 0.6; 11 min |
|
|
| object | Field | object type: | unknown star field | method: | out of focus |
|
|
| emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
| dimensions: | 30 | X | 30 | cm |
observers: | A.I.Yatsenko |
|
|
|
|
|
| availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 301 | box | 21 |
|
|
| notes: | Orig.No.FON-1173a;Hour angle +0:27; Tube position "E"; T=-07 deg C; Pressure 752; 2nd Tstart=122737; duration 11.0; limit magnitude 14 |
|
|
| quality: |
Clouds; High background intensity | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
| Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb [ dvd fon 140 ] grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb [ dvd fon 140 ]
|
|