|
Plate: | unique ID: | 14554 | WFPDB-type ID: | GUA040C001263A | original log-number: | 001263A | archive ID: | GUA040C |
|
RA: | 16 | h | 57 | m | 9 | s |
DEC: | + | 12 | d | 5 | m | 24 | s |
date: | 880616 | UT: | 210417 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 2 |
Longest exposition: | 16 min | Expositions: | 0.7; 16 min |
|
|
object | Northern sky survey | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | V.I.Belan |
|
|
|
|
availability: | The plate is not available | shelf | 301 | box | 27 |
|
|
notes: | Orig.No.FON-1263; Hour angle -0:09; Tube position "E"; T=+15 deg C; Pressure 735; 2nd Tstart=210746, hour angle +0:02, duration 16.0, limit magnitude 14 |
|
|
quality: |
Bad guiding | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|