|
Plate: | unique ID: | 1507 | WFPDB-type ID: | GUA040B006791 | original log-number: | 006791 | archive ID: | GUA040B |
|
RA: | 12 | h | 19 | m | 3 | s |
DEC: | + | 29 | d | 47 | m | 26 | s |
date: | 830404 | UT: | 213727 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 60; 5 min |
|
|
object | Galaxy, area 92 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 31 |
|
|
notes: | Orig.No.DLA-6791; Hour angle 0:11; Tube position "W"; T=+7 deg C; Pressure 743; 2-d Start time 223817; Hour angle 1:12; Duration 5.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|