|
Plate: | unique ID: | 1511 | WFPDB-type ID: | GUA040B006799 | original log-number: | 006799 | archive ID: | GUA040B |
|
RA: | 11 | h | 16 | m | 5 | s |
DEC: | + | 18 | d | 6 | m | 31 | s |
date: | 830408 | UT: | 201155 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 60; 5 min |
|
|
object | Galaxy, area 77 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 30 |
|
|
notes: | Orig.No.DLA-6799; Hour angle 0:04; Tube position "W"; T=+8 deg C; Pressure 750; 2-d Start time 211445; Hour angle 1:07; Duration 5.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|