|
Plate: | unique ID: | 15198 | WFPDB-type ID: | GUA040C001710B | original log-number: | 001710B | archive ID: | GUA040C |
|
RA: | 8 | h | 58 | m | 22 | s |
DEC: | + | 48 | d | 1 | m | 23 | s |
date: | 800316 | UT: | 200710 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 4 |
Longest exposition: | 13.5 min | Expositions: | 0.5; 1.5; 4.5; 13.5 min |
|
|
object | Iota UMa,ADS 711A | object type: | double or multiple star, binary, star in double or multiple system | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | G.A.Ivanov |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 301 | box | 29 |
|
|
notes: | Orig.No.DWA-1710; Hour angle +00:50; T=-05 deg C; Next Tstart=200840,201110,201639; Duration 1.5,4.5,13.5; |
|
|
quality: |
Trembling | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|