|
Plate: | unique ID: | 1529 | WFPDB-type ID: | GUA040B006870 | original log-number: | 006870 | archive ID: | GUA040B |
|
RA: | 1 | h | 35 | m | 7 | s |
DEC: | - | 7 | d | 11 | m | 99 | s |
date: | 830902 | UT: | 231152 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 60; 5 min |
|
|
object | Galaxy, area 161 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 29 |
|
|
notes: | Orig.No.DLA-6870A; Hour angle -1:35; Tube position "W"; T=+16 deg C; Pressure 756; 2-d Start time 001242; Hour angle -0:34; Duration 5.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|