|
Plate: | unique ID: | 1551 | WFPDB-type ID: | GUA040B006901 | original log-number: | 006901 | archive ID: | GUA040B |
|
RA: | 2 | h | 55 | m | 25 | s |
DEC: | - | 4 | d | 22 | m | 3 | s |
date: | 830917 | UT: | 000032 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 50 min | Expositions: | 5; 50 min |
|
|
object | Field | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 310 | box | 30 |
|
|
notes: | Orig.No.DLA-6901; Hour angle -1:11; T=+13 deg C; Pressure 749; 2-d Start time 000631; Hour angle-1:05; Duration 50.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|