|
Plate: | unique ID: | 15558 | WFPDB-type ID: | GUA040C001957B | original log-number: | 001957B | archive ID: | GUA040C |
|
RA: | 13 | h | 47 | m | 57 | s |
DEC: | + | 2 | d | 10 | m | 28 | s |
date: | 810526 | UT: | 212830 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 3 min | Expositions: | 3; 2 min |
|
|
object | (3) Juno | object type: | asteroid | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | O.M.Yizhakevych |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 10 | box | 87 |
|
|
notes: | Orig.No.DWA-1957; Hour angle +2:02; Tube position "E"; Position of the first exposure "S"; T=+18 deg C; 2nd Tstart=213530, duration 2.0 |
|
|
quality: |
(39) Laetitia is on the plate | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|