|
Plate: | unique ID: | 1557 | WFPDB-type ID: | GUA040B006907 | original log-number: | 006907 | archive ID: | GUA040B |
|
RA: | 4 | h | 43 | m | 37 | s |
DEC: | - | 2 | d | 19 | m | 12 | s |
date: | 831015 | UT: | 010458 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 50 min | Expositions: | 5; 50 min |
|
|
object | Galaxy, area 30a | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 32 |
|
|
notes: | Orig.No.DLA-6907; Hour angle -0:05; Tube position "W"; T=+8 deg C; Pressure 758; 2-d Start time 011057; Hour angle 0:01; Duration 50.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|