|
Plate: | unique ID: | 15611 | WFPDB-type ID: | GUA040C001994B | original log-number: | 001994B | archive ID: | GUA040C |
|
RA: | 19 | h | 42 | m | 29 | s |
DEC: | - | 20 | d | 7 | m | 20 | s |
date: | 810723 | UT: | 211107 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 3 |
Longest exposition: | 3 min | Expositions: | 3; 3; 3 min |
|
|
object | (11) Parthenope | object type: | asteroid | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | E.M.Sereda |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 10 | box | 88 |
|
|
notes: | Orig.No.DWA-1994; Hour angle -0:22; Tube position "E"; Position of the first exposure "S"; T=+20 deg C; Next Tstart=211855, 212654; duration 3.0, 3.0 |
|
|
quality: |
Dark plate | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|