|
Plate: | unique ID: | 1566 | WFPDB-type ID: | GUA040B006929 | original log-number: | 006929 | archive ID: | GUA040B |
|
RA: | 9 | h | 50 | m | 14 | s |
DEC: | + | 29 | d | 23 | m | 29 | s |
date: | 831206 | UT: | 014051 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 60; 5 min |
|
|
object | Galaxy, area 61 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 26 |
|
|
notes: | Orig.No.DLA-6929; Hour angle -1:10; Tube position "W"; T=-1 deg C; Pressure 754; 2-d Start time 024141; Hour angle -0:09; Duration 5.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|