|
Plate: | unique ID: | 1588 | WFPDB-type ID: | GUA040B007019 | original log-number: | 007019 | archive ID: | GUA040B |
|
RA: | 12 | h | 28 | m | 24 | s |
DEC: | + | 13 | d | 49 | m | 48 | s |
date: | 840420 | UT: | 195540 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 5; 60 min |
|
|
object | Galaxy, area 97 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 25 |
|
|
notes: | Orig.No.DLA-7019; Hour angle -0:34; Tube position "W"; T=+5 deg C; Pressure 753; 2-d Start time 200139; Hour angle -0:28; Duration 60.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb
|
|