|
Plate: | unique ID: | 16232 | WFPDB-type ID: | GUA040C002681 | original log-number: | 002681 | archive ID: | GUA040C |
|
RA: | 23 | h | 7 | m | 20 | s |
DEC: | + | 23 | d | 21 | m | 54 | s |
date: | 841201 | UT: | 174827 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 15.5 min |
|
|
object | 102P/1984 S2 (Shoema | object type: | comet | method: | Methcalf's method |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | S.P.Major |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 20 | box | 7 |
|
|
notes: | Orig.No.DWA-2681; Hour angle +1:27; Tube position "E"; T=-07 deg C; Shoemaker |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|