|
Plate: | unique ID: | 1629 | WFPDB-type ID: | GUA040B007242 | original log-number: | 007242 | archive ID: | GUA040B |
|
RA: | 4 | h | 55 | m | 9 | s |
DEC: | - | 4 | d | 54 | m | 34 | s |
date: | 841102 | UT: | 234817 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 5; 60 min |
|
|
object | Galaxy, area 31 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 28 |
|
|
notes: | Orig.No.DLA-7242; Hour angle -0:15; Tube position "W"; T=+6 deg C; Pressure 760; 2-d Start time 235416; Hour angle -0:09; Duration 60.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|