|
Plate: | unique ID: | 1637 | WFPDB-type ID: | GUA040B007362 | original log-number: | 007362 | archive ID: | GUA040B |
|
RA: | 10 | h | 50 | m | 7 | s |
DEC: | + | 33 | d | 14 | m | 19 | s |
date: | 850420 | UT: | 184848 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 5; 60 min |
|
|
object | Galaxy, area 74 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 24 |
|
|
notes: | Orig.No.DLA-7362; Hour angle -0:04; Tube position "W"; T=+9 deg C; Pressure 756; 2-d Start time 185447; Hour angle 0:02; Duration 60.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb
|
|