|
Plate: | unique ID: | 1638 | WFPDB-type ID: | GUA040B007363 | original log-number: | 007363 | archive ID: | GUA040B |
|
RA: | 12 | h | 31 | m | 32 | s |
DEC: | + | 26 | d | 15 | m | 8 | s |
date: | 850420 | UT: | 200735 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 60; 5 min |
|
|
object | Galaxy, area 98 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 30 |
|
|
notes: | Orig.No.DLA-7363; Hour angle -0:27; Tube position "W"; T=+9 deg C; Pressure 756; 2-d Start time 210825; Hour angle 0:34; Duration 5.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|