|
Plate: | unique ID: | 1646 | WFPDB-type ID: | GUA040B007405 | original log-number: | 007405 | archive ID: | GUA040B |
|
RA: | 15 | h | 5 | m | 39 | s |
DEC: | + | 0 | d | 9 | m | 38 | s |
date: | 850521 | UT: | 211511 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 20 min |
|
|
object | Fundam.star 583 | object type: | fundamental star | method: | direct photograph |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | S.P.Major |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 349 | box | 62 |
|
|
notes: | Orig.No.DLA-7405; Hour angle 0:09; Tube position "W"; T=+15 deg C; Pressure 745 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|