|
Plate: | unique ID: | 16597 | WFPDB-type ID: | GUA040C003379 | original log-number: | 003379 | archive ID: | GUA040C |
|
RA: | 20 | h | 12 | m | 21 | s |
DEC: | + | 28 | d | 26 | m | 32 | s |
date: | 910809 | UT: | 222200 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 3 |
Longest exposition: | 2.7 min | Expositions: | 2.7; 2.7; 2.7 min |
|
|
object | Field | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | V.V.Golovnya |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 18 | box | 16 |
|
|
notes: | Orig.No.DWA-3379; Hour angle +1:24; Tube position "E"; Position of the first exposure "S"; T=+26 deg C; Pressure 746; Next Tstart=222740, 223200; duration 2.7, 2.7 |
|
|
quality: |
Emulsion blemish | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|