|
Plate: | unique ID: | 16618 | WFPDB-type ID: | GUA040A000002A | original log-number: | 000002A | archive ID: | GUA040A |
|
RA: | 10 | h | 22 | m | 1 | s |
DEC: | + | 20 | d | 6 | m | 32 | s |
date: | 520415 | UT: | 202617 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 4 |
Longest exposition: | 5 min | Expositions: | 2; 3; 4; 5 min |
|
|
object | Field | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 13 | X | 18 | cm |
observers: | R.I.Chupryna |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 342 | box | 99 |
|
|
notes: | Orig.No.DLA-0002; Hour angle 1:42; Following exposures: Start time 203116,203615,204214; Hour angle 1:47,1:52,1:58; Duration 3.00, 4.00, 5.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|