|
| Plate: | unique ID: | 16622 | WFPDB-type ID: | GUA040A000004A | original log-number: | 000004A | archive ID: | GUA040A |
|
| RA: | 13 | h | 3 | m | 23 | s |
DEC: | + | 12 | d | 44 | m | 39 | s |
date: | 520415 | UT: | 220715 |
|
|
Uncertainty in date or UT
|
|
|
| number of exp.: | 3 |
Longest exposition: | 5 min | Expositions: | 5; 5; 5 min |
|
|
| object | 6 Hebe | object type: | asteroid | method: | direct photograph, multiexposure |
|
|
| emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
| dimensions: | 13 | X | 18 | cm |
observers: | R.I.Chupryna |
|
|
|
|
|
| availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 342 | box | 99 |
|
|
| notes: | Orig.No.DLA-0004; Hour angle 0:42; Following exposures: Start time 221454,222357; Hour angle 0:50,0:59; Duration 5.00, 5.00 |
|
|
| quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|