|
Plate: | unique ID: | 16735 | WFPDB-type ID: | GUA040A000048B | original log-number: | 000048B | archive ID: | GUA040A |
|
RA: | 20 | h | 17 | m | 50 | s |
DEC: | - | 12 | d | 24 | m | 43 | s |
date: | 500719 | UT: | 001717 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 3 |
Longest exposition: | 8 min | Expositions: | 6; 8; 7.4 min |
|
|
object | Alpha Cap | object type: | star | method: | stellar tracks |
|
|
emulsion: | UN Panchrom |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 0 | X | 0 | cm |
observers: | I.G.Kolchinsky |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | Orig.No.DLA-0048A; Hour angle 1:46; The tracks at the end of exposure; Following exposures:Start time 001910,002240; Hour angle 1:48,1:52; Duration 8.00, 7.40 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|