|
Plate: | unique ID: | 17019 | WFPDB-type ID: | GUA040A000166B | original log-number: | 000166B | archive ID: | GUA040A |
|
RA: | 22 | h | 36 | m | 0 | s |
DEC: | - | 10 | d | 6 | m | 40 | s |
date: | 501004 | UT: | 200315 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 3 min |
|
|
object | 39 Laetitia | object type: | asteroid | method: | direct photograph |
|
|
emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 13 | X | 18 | cm |
observers: | I.G.Kolchinsky |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 342 | box | 104 |
|
|
notes: | Orig.No.DLA-0166A; Hour angle 0:21; T=+8 deg C |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|