|
Plate: | unique ID: | 1712 | WFPDB-type ID: | GUA040B008005 | original log-number: | 008005 | archive ID: | GUA040B |
|
RA: | 4 | h | 56 | m | 47 | s |
DEC: | - | 4 | d | 36 | m | 43 | s |
date: | 860203 | UT: | 180631 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 60 min | Expositions: | 60; 5 min |
|
|
object | Galaxy, area 31 | object type: | galaxy | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO NP27 |
filter: | None |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | V.M.Andruk |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 304 | box | 18 |
|
|
notes: | Orig.No.DLA-8005; Hour angle 0:06; Tube position "W"; T=-12 deg C; Pressure 760; 2-d Start time 190820; Hour angle 1:08; Duration 5.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb
|
|