|
Plate: | unique ID: | 1818 | WFPDB-type ID: | GUA070C000009B | original log-number: | 000009B | archive ID: | GUA070C |
|
RA: | 1 | h | 43 | m | 9 | s |
DEC: | + | 28 | d | 49 | m | 5 | s |
date: | 600605 | UT: | |
|
Missed data in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 0 min |
|
|
object | NGC 5272 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | Agfa Astro |
filter: | UFS-1 |
spectrum: | Pg |
|
|
dimensions: | 0 | X | 0 | cm |
observers: | V.P.Konopleva |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | 18.8m NEWTON FOCUS; THE PLATE WITHOUT ORIGINAL NUMBER; no data on exposition |
|
|
quality: |
| |
Star Map |
- USNO2B - FONAK |
|