|
Plate: | unique ID: | 18784 | WFPDB-type ID: | GUA040A001035B | original log-number: | 001035B | archive ID: | GUA040A |
|
RA: | 8 | h | 59 | m | 42 | s |
DEC: | + | 19 | d | 7 | m | 14 | s |
date: | 750618 | UT: | 191723 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 3 |
Longest exposition: | 1 min | Expositions: | 1; 0.2; 0.5 min |
|
|
object | Venus | object type: | planet | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | A.B.Onegina |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 64 | box | 7 |
|
|
notes: | Orig.No.PLN-1035; Hour angle 6:05; Tube position "W"; T=+24 deg C; Pressure 745; Following exposures: Start time 192023,192223; Hour angle 6:08, 6:10; Duration 0.20, 0.50 |
|
|
quality: |
Defect | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|