|
Plate: | unique ID: | 23299 | WFPDB-type ID: | GUA040A005544 | original log-number: | 005544 | archive ID: | GUA040A |
|
RA: | 2 | h | 48 | m | 26 | s |
DEC: | + | 27 | d | 9 | m | 1 | s |
date: | 751003 | UT: | 232951 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 8 min |
|
|
object | ADS 2159 | object type: | double or multiple star, binary, star in double or multiple system | method: | direct photograph |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | A.I.Yatsenko |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | Orig.No.DLA-5544; Hour angle -0:28; Tube position "W"; T=+9 deg C; Pressure 759 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|