|
Plate: | unique ID: | 23363 | WFPDB-type ID: | GUA040A005607 | original log-number: | 005607 | archive ID: | GUA040A |
|
RA: | 16 | h | 41 | m | 36 | s |
DEC: | + | 36 | d | 27 | m | 28 | s |
date: | 770622 | UT: | 195928 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 60 min |
|
|
object | M 13 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | A.I.Yatsenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 103 | box | 12 |
|
|
notes: | Orig.No.DLA-5607; Hour angle -0:37; Tube position "E"; T=+14 deg C; Pressure 747 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|