|
Plate: | unique ID: | 23418 | WFPDB-type ID: | GUA040A005663 | original log-number: | 005663 | archive ID: | GUA040A |
|
RA: | 21 | h | 28 | m | 41 | s |
DEC: | + | 12 | d | 2 | m | 53 | s |
date: | 770904 | UT: | 204835 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 10 min |
|
|
object | M 15 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | A.V.Bolbochanu |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 105 | box | 2 |
|
|
notes: | Orig.No.DLA-5663; Hour angle 0:17; Tube position "W"; T=+19 deg C; Pressure 753; NGC 7078 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|