|
Plate: | unique ID: | 24282 | WFPDB-type ID: | GUA040A006677 | original log-number: | 006677 | archive ID: | GUA040A |
|
RA: | 21 | h | 31 | m | 2 | s |
DEC: | + | 48 | d | 17 | m | 37 | s |
date: | 820813 | UT: | 193022 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 5 |
Longest exposition: | 10 min | Expositions: | 5; 5; 5; 6; 10 min |
|
|
object | NGC 7160 | object type: | star cluster | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | N.V.Kharchenko |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | Orig.No.DLA-6677; Hour angle -2:31; Tube position "W"; T=+19 deg C; Pressure 750; Following exposures: Start time 194020,195019,200017,201016; Hour angle -2:21,-2:11,-2:01,-1:51; Duration 5.00, 5.00, 6.00, 10.00 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|