|
Plate: | unique ID: | 25273 | WFPDB-type ID: | MAJ060 000080 | original log-number: | 000080 | archive ID: | MAJ060 |
|
RA: | 19 | h | 8 | m | 35 | s |
DEC: | - | 28 | d | 19 | m | 48 | s |
date: | 860719 | UT: | 203524 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 2 |
Longest exposition: | 0.7 min | Expositions: | 0.7; 0.3 min |
|
|
object | Field | object type: | planet | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 6 | X | 6 | cm |
observers: | S.P.Major |
|
|
telescope: | Zeiss-600 |
type of frame: | negative |
carrier: | glass |
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 110 | box | 4 |
|
|
notes: | Hour angle +1:44Unknown; 2nd Tstart=203818; duration 0.3 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb
|
|