|
Plate: | unique ID: | 25382 | WFPDB-type ID: | MAJ060 000200 | original log-number: | 000200 | archive ID: | MAJ060 |
|
RA: | 1 | h | 36 | m | 0 | s |
DEC: | + | 8 | d | 57 | m | 0 | s |
date: | 871015 | UT: | 191410 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 3 |
Longest exposition: | 3 min | Expositions: | 2.2; 3; 3 min |
|
|
object | Jupiter, JVI | object type: | planet | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 6 | X | 6 | cm |
observers: | S.P.Major |
|
|
telescope: | Zeiss-600 |
type of frame: | negative |
carrier: | glass |
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 110 | box | 20 |
|
|
notes: | Tube position "W"; T=+01 deg C; Next Tstart=193117,194515, duration 3.0,3.0; Field Jupiter VI |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 8 bit 1200 dpi reduced
|
|