|
Plate: | unique ID: | 310 | WFPDB-type ID: | GUA015 000048 | original log-number: | 000048 | archive ID: | GUA015 |
|
RA: | 23 | h | 20 | m | 0 | s |
DEC: | + | 85 | d | 14 | m | 0 | s |
date: | 560513 | UT: | 222416 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 60 min |
|
|
object | NORD POLARIS STARS | object type: | unknown star field | method: | direct photograph |
|
|
emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | E.A.Gurtovenko |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | Orig.No.48III; Focus 31.2; Tube position "E" |
|
|
quality: |
Bad guiding | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|