|
Plate: | unique ID: | 3200 | WFPDB-type ID: | GUA040D000176 | original log-number: | 000176 | archive ID: | GUA040D |
|
RA: | 4 | h | 20 | m | 46 | s |
DEC: | + | 39 | d | 53 | m | 58 | s |
date: | 930216 | UT: | 163527 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 5 min |
|
|
object | 24P/Schaumasse | object type: | comet | method: | Methcalf's method |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | Yu.V.Sizonenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 46 | box | 7 |
|
|
notes: | Orig.No.SIZ-0176; Hour angle +0:04; Tube position "E"; T=-05 deg C |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|