|
Plate: | unique ID: | 3211 | WFPDB-type ID: | GUA040D000184 | original log-number: | 000184 | archive ID: | GUA040D |
|
RA: | 5 | h | 45 | m | 12 | s |
DEC: | + | 46 | d | 9 | m | 9 | s |
date: | 930309 | UT: | 170025 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 5 min |
|
|
object | 24P/Schaumasse | object type: | comet | method: | Methcalf's method |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | Yu.V.Sizonenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 46 | box | 7 |
|
|
notes: | Orig.No.SIZ-0184; Hour angle +0:27; Tube position "E"; T=-02 deg C |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|