|
Plate: | unique ID: | 3272 | WFPDB-type ID: | GUA040D000227A | original log-number: | 000227A | archive ID: | GUA040D |
|
RA: | 14 | h | 54 | m | 54 | s |
DEC: | - | 7 | d | 38 | m | 54 | s |
date: | 960317 | UT: | 233444 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 40 min |
|
|
object | C/1996 B2 (Hyakutake | object type: | comet | method: | Methcalf's method |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | Yu.V.Sizonenko |
|
|
|
|
availability: | The plate is not available | shelf | 46 | box | 13 |
|
|
notes: | Orig.No.SIZ-0227; Hour angle -1:35; Tube position "E"; T=-05 deg C |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|