|
Plate: | unique ID: | 3322 | WFPDB-type ID: | GUA040D000263A | original log-number: | 000263A | archive ID: | GUA040D |
|
RA: | 17 | h | 30 | m | 10 | s |
DEC: | - | 4 | d | 36 | m | 7 | s |
date: | 961008 | UT: | 163644 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 30 min |
|
|
object | C/1995 O1 (Hale-Bopp | object type: | comet | method: | Methcalf's method |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | Yu.V.Sizonenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 46 | box | 12 |
|
|
notes: | Orig.No.SIZ-0263; Hour angle +2:19; Tube position "E"; T=+10 deg C |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|